Radial Truck Tyre, Truck Tyre, Truck Tire manufacturer / supplier in China, offering All Steel Radial Truck Tyre/Tire (315/70r22.5), Bias OTR Tire/OTR Tyre, off-The-Road Tyre L-5s (26.5-25, 16.00-25, 18.00-25), Bias OTR Tire/OTR Tyre, off-The-Road Tyre L-5s (12.00-20, 12.00-24, 14.00-24, 17.5-25) and so on.
Min. Order / Reference FOB Price | 1 Piece | US $95-112/ Piece |
---|
Port: | Qingdao, China
|
---|---|
Production Capacity: | 20000set/Month |
Payment Terms: | L/C, T/T, D/P, Western Union, Paypal, Money Gram |
Kind: | Vacuum Tire |
---|---|
Diameter: | >28′′ |
Tire Design: | Radial Tyre |
Certification: | ECE, ISO9001, DOT |
Tread Pattern: | All Position |
Tire Hierarchy: | 18PR |
Truck Tyre | ||||||||||||
size | ply rating | standard rim | bear | pressure | load index | speed grade | inlfated diremention | |||||
Kg | Kpa | mm | ||||||||||
single | dual | single | dual | single | dual | D±1.2% overall diameter | B±3.5% section width | |||||
700R16 | 14 | 5.50F | 1320 | 1180 | 770 | 770 | 118 | 114 | L | 776 | 200 | |
750R16 | 14 | 6.00G | 1500 | 1320 | 770 | 770 | 122 | 118 | K | 805 | 215 | |
825R16 | 16 | 6.50 | 1800 | 1600 | 770 | 770 | 128 | 124 | K | 855 | 235 | |
825R20 | 16 | 6.50 | 2430 | 2300 | 930 | 930 | 139 | 137 | K | 974 | 236 | |
900R20 | 16 | 7.00 | 2800 | 2650 | 900 | 900 | 144 | 142 | K | 1018 | 259 | |
1000R20 | 16 | 7.50 | 3000 | 2630 | 840 | 770 | 146 | 143 | K | 1054 | 278 | |
1000R20 | 18 | 7.50 | 3250 | 3000 | 930 | 930 | 149 | 146 | K | 1054 | 278 | |
1100R20 | 16 | 8.00 | 3270 | 2870 | 840 | 770 | 149 | 145 | K | 1085 | 293 | |
1100R20 | 18 | 8.00 | 3550 | 3250 | 930 | 930 | 152 | 149 | K | 1085 | 293 | |
1100R20 | 20 | 8.00 | 3550 | 3250 | 930 | 930 | 152 | 149 | K | 1085 | 293 | |
11.00R22 | 18 | 8.00 | 3750 | 3450 | 930 | 930 | 154 | 151 | L | 1135 | 293 | |
1200R20 | 20 | 8.50 | 3750 | 3450 | 830 | 830 | 154 | 151 | K | 1125 | 315 | |
1200R24 | 18 | 8.50 | 4250 | 3875 | 830 | 830 | 158 | 155 | M | 1226 | 315 | |
1200R24 | 20 | 8.50 | 4500 | 4125 | 900 | 900 | 160 | 157 | M | 1226 | 315 | |
8R22.5 | 12 | 6.00 | 1800 | 1700 | 760 | 760 | 128 | 126 | M | 935 | 203 | |
8R22.5 | 14 | 6.00 | 1900 | 1800 | 830 | 830 | 130 | 128 | M | 935 | 203 | |
9R22.5 | 14 | 6.75 | 2240 | 2120 | 830 | 830 | 136 | 134 | M | 974 | 229 | |
10R22.5 | 16 | 7.50 | 2575 | 2430 | 790 | 790 | 141 | 139 | M | 1019 | 254 | |
11R22.5 | 16 | 8.25 | 3000 | 2725 | 830 | 830 | 146 | 143 | M | 1048 | 269 | |
11R24.5 | 16 | 8.25 | 3250 | 3000 | 830 | 830 | 149 | 146 | M | 1104 | 279 | |
12R22.5 | 18 | 9.00 | 3550 | 3275 | 930 | 930 | 152 | 149 | M | 1081.5 | 289 | |
13R22.5 | 18 | 9.75 | 3750 | 3350 | 850 | 850 | 154 | 150 | K | 1124 | 320 | |
205/75R17.5 | 14 | 6.00 | 1600 | 1500 | 700 | 700 | 124 | 122 | M | |||
215/70R17.5 | 16 | 6.00 | 1700 | 1600 | 700 | 700 | 126 | 124 | L | 767 | 212 | |
225/75R17.5 | 16 | 6.75 | 1850 | 1750 | 830 | 830 | 129 | 127 | M | |||
235/75R17.5 | 16 | 6.75 | 2000 | 1900 | 775 | 775 | 132 | 130 | M | |||
245/70R17.5 | 18 | 7.50 | 2725 | 2575 | 900 | 900 | 143 | 141 | J | |||
225/70R19.5 | 16 | 6.75 | 1850 | 1750 | 830 | 830 | 129 | 127 | M | |||
245/70R19.5 | 16 | 7.50 | 2240 | 2120 | 825 | 825 | 136 | 134 | L | 839 | 248 | |
265/70R19.5 | 16 | 7.50 | 2725 | 2575 | 850 | 850 | 143 | 141 | J | |||
285/70R19.5 | 18 | 8.25 | 3350 | 3150 | 900 | 900 | 150 | 148 | J | |||
275/70R22.5 | 16 | 8.25 | 3150 | 2900 | 900 | 900 | 148 | 145 | L | 960 | 276 | |
275/80R22.5 | 16 | 8.25 | 2900 | 2725 | 750 | 750 | 145 | 143 | L | 1012 | 276 | |
285/75R24.5 | 16 | 8.25 | 3075 | 2800 | 830 | 830 | 147 | 144 | M | 1050 | 283 | |
295/75R22.5 | 16 | 9.00 | 3000 | 2725 | 830 | 830 | 146 | 143 | M | 1014 | 298 | |
295/80R22.5 | 16 | 9.00 | 3750 | 3550 | 850 | 850 | 154 | 152 | M | 1044 | 298 | |
295/80R22.5 | 18 | 9.00 | 3750 | 3550 | 850 | 850 | 154 | 152 | M | 1044 | 298 | |
315/70R22.5 | 18 | 9.00 | 3750 | 3350 | 900 | 900 | 154 | 150 | L | 1014 | 312 | |
315/80R22.5 | 18 | 9.00 | 3750 | 3450 | 830 | 830 | 154 | 151 | M | 1076 | 312 | |
315/80R22.5 | 20 | 9.00 | 3750 | 3450 | 830 | 830 | 154 | 151 | M | 1076 | 312 | |
385/65R22.5 | 18 | 11.75 | 4250 | _ | 830 | _ | 160 | _ | K | 1072 | 389 | |
385/65R22.5 | 20 | 11.75 | 4500 | _ | 900 | _ | 160 | _ | K | 1072 | 389 | |
Bias Truck Tire | ||||||||||||
Tyre size | Ply rating | Rim type | Inflated dimension | Max.load(kg) | Inflation pressure(kpa) | |||||||
Standard rim | Section width(mm) | Overall diameter(mm) | D | S | D | S | ||||||
12.00-24 | 18 | 8.5 | 315 | 1225 | 3680 | 4195 | 740 | 810 | ||||
12.00-20 | 18 | 8.5 | 315 | 1125 | 3450 | 4000 | 810 | 880 | ||||
11.00-22 | 18 | 8 | 293 | 1130 | 3410 | 3830 | 810 | 910 | ||||
11.00-20 | 16 | 8 | 293 | 1085 | 2870 | 3270 | 740 | 910 | ||||
10.00-20 | 16 | 7.5 | 278 | 1055 | 2630 | 3000 | 740 | 810 | ||||
9.00-20 | 16 | 7 | 259 | 1018 | 2255 | 2575 | 700 | 770 | ||||
8.25-20 | 14 | 6.50H | 235 | 974 | 1940 | 2205 | 740 | 810 | ||||
8.25-16LT | 14 | 6.50H | 235 | 855 | 1500 | 1705 | 630 | 630 | ||||
8.00-16LT | 14 | 6.00G | 215 | 805 | 1320 | 1500 | 730 | 730 | ||||
7.50-20 | 14 | 6 | 215 | 935 | 1655 | 1885 | 740 | 810 | ||||
7.50-16LT | 14 | 6.00G | 215 | 805 | 1320 | 1500 | 730 | 730 | ||||
7.00-16LT | 12 | 5.50F | 200 | 775 | 1075 | 1220 | 630 | 630 | ||||
7.00-15 | 12 | 5.50F | 200 | 750 | 1030 | 1150 | 630 | 630 | ||||
7.00-14LT | 12 | 5J | 185 | 715 | 815 | 925 | 530 | 530 | ||||
6.50-16 | 12 | 5.50F | 185 | 750 | 860 | 975 | 530 | 530 | ||||
6.50-14LT | 10 | 4 1 / 2 J | 180 | 705 | 800 | 900 | 530 | 530 | ||||
600-16 | 8 | 4.50E | 158 | 710 | 755 | 860 | 530 | 530 | ||||
600-15 | 10 | 4.50E | 170 | 705 | 730 | 825 | 530 | 530 | ||||
6.00-14LT | 10 | 4 1 / 2 J | 170 | 680 | 710 | 800 | 530 | 530 | ||||
6.00-13LT | 8 | 4 1 / 2 J | 170 | 655 | 570 | 655 | 420 | 420 | ||||
5.50-16 | 10 | 4.00E | 150 | 685 | 860 | 400 | ||||||
5.00-14 | 8 | 3.50D | 135 | 628 | 680 | 430 | ||||||
5.00-12 | 8 | 3.50B | 154 | 582 | 462 | 487 | 400 | |||||
450-16-8 | 8 | 3.00D | 122 | 655 | 615 | 360 | ||||||
4.50-14 | 8 | 3.00D | 122 | 605 | 680 | 426 | ||||||
4.50-12-8 | 8 | 3.00D | 112 | 520 | 300 | 330 |
Photoes of our tyre:
FAQ:
1.Are you a factory or a trading company?
QINGDAO Lulstone Tyre Co., Ltd. is a professional factory of solid tire, OTR tire, Agricultural Tire, Skid steer tire, forklift tire and truck tyre since 1995.
2.Can I be your agent?
Yes, welcome to deep cooperation.For the details please contact with our overseas manager.
3.Is OEM available?
Yes, OEM is available. We have professional designer to help your brand promotion
4.Is the sample available?
Yes, samples are available for you to test the quality.
5.Are the products tested before shipping?
Yes, all of our tire was qualified before shipping. We test every batch every day.
6.What's your quality guarantee?
We have 100% quality guarantee to customers. We will be responsible for any quality problem.
7.What's benefit will you bring?
Your client satisfied on the quality.
Your client continued orders.
Your can get good reputation from your market and obtain more orders.
Factory workshop