Customization: | Available |
---|---|
After-sales Service: | Available |
Warranty: | 12 Month |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Rim Size |
Application |
RecommendedTyre |
||||||||||||||||||||||||||
45-36.00/4.5 | ForKOMATSU WA800 | 45/65R45 | ||||||||||||||||||||||||||
49-17.00/3.5 | ForCAT 777 | 24.00-49 | ||||||||||||||||||||||||||
49-19.50/4.0 | ForKOMATSU 785-7 | 27.00R49 | ||||||||||||||||||||||||||
51-24.00/5.0 | ForCAT 785 | 33.00-51 | ||||||||||||||||||||||||||
51-26.00/5.0 | SGE170 | 36.00-51 | ||||||||||||||||||||||||||
57-27.00/6.0 | TEREX MT3700 | 37.0OR57 | ||||||||||||||||||||||||||
57-29.00/6.0 | ForCAT 789 | 40.00-57 | ||||||||||||||||||||||||||
57-32.00/6.0 | ForCAT 793 | 46/90R57 | ||||||||||||||||||||||||||
63-44.00/5.0 | ForCAT 797 | 59/80R63 | ||||||||||||||||||||||||||
Rim Size |
Application |
Recommended Tyre |
||||||||||||||||||||||||||
24-8.5/1.7 | NOELL | 12.00-24 | ||||||||||||||||||||||||||
24-10.00/1.7 | KALMAR | 14.00-24 | ||||||||||||||||||||||||||
24-10.00/2.0 | FD250B | 14.00-24 | ||||||||||||||||||||||||||
25-11.25/2.0 | NOELL RTG | 16.00-25 | ||||||||||||||||||||||||||
25-13.00/25 | NOELL CS45KM | 18.00-25 | ||||||||||||||||||||||||||
25-15.00/3.0 | NOELL RTG | 21.00-25 | ||||||||||||||||||||||||||
33-13.00/2.5 | KALMAR | 18.00-33 | ||||||||||||||||||||||||||
35-15.00/3.0 | ZPMC RTG | 21.00-35 | ||||||||||||||||||||||||||
49-19.50/4.0 | 27.00R49 |
Rim Size |
Application |
Recommended Tyre |
||||||||||||||||||||||||||
16.5X9.75 | CLG385A | 12-16.5 | ||||||||||||||||||||||||||
20XW14 | 17.5/65-20 | |||||||||||||||||||||||||||
24XW15 | 16.9-24 | |||||||||||||||||||||||||||
24XDW16 | 19.5-24 | |||||||||||||||||||||||||||
28XW9 | 10-28 | |||||||||||||||||||||||||||
28XDW14 | 16.9-28 |
Rim Size |
Application |
Recommended Tyre |
||||||||||||||||||||||||||
25-8.5/1.5 | TL870 | 13.00-25 | ||||||||||||||||||||||||||
25-10.00/1.5 | SYM5840T | 14.00-25 | ||||||||||||||||||||||||||
25-11.25/2.0 | MANITOWOC | 16.00-25 | ||||||||||||||||||||||||||
25-14.00/1.5 | CLG835 | 17.5-25 | ||||||||||||||||||||||||||
25-17.00/1.7 | CLG842 | 20.5-25 | ||||||||||||||||||||||||||
25-19.50/2.5 | CLG856 | 23.5-25 | ||||||||||||||||||||||||||
25-22.00/3.0 | JGM761FT30 | 26.5-25 | ||||||||||||||||||||||||||
25-25.00/3.5 | CLG888 | 29.5-25 | ||||||||||||||||||||||||||
Rim Size |
Application |
Recommended Tyre |
||||||||||||||||||||||||||
24-10.00/1.7 | CLG41B | 14.00-24 | ||||||||||||||||||||||||||
25-12.00/1.3 | ForCAT910 | 15.5-25 | ||||||||||||||||||||||||||
25-14.00/1.5 | CLG418 | 17.5-25 | ||||||||||||||||||||||||||
25-17.00/1.7 | ForCAT 928G | 20.5-25 | ||||||||||||||||||||||||||
26-20.00/1.1 | CLG620 | 23.1-26 |